Course Name | Exam No. | ECTS | Semester |
---|---|---|---|
Programming 1 (MR1 English) | 134531 194531 | 4 | Winter |
Programming 2 (MR2 English) | 134532 194534 | 4 | Summer |
Robotics (MR1 English) | 134563 | 2 | Winter |
Materials: Plastics (MR2 English) Can only be taken in combination with "Materials: Metals (134571)" | 134572 | 2 | Summer |
Materials: Metals (MR2 English) Can only be taken in combination with "Materials: Plastics (134572)" | 134571 | 2 | Summer |
Electrical Engineering & Electronics 1 (Module 650540) | 650541 | 5 | Winter |
Electrical Engineering & Electronics 2 (Module 650550) In combination with "Lab Electrical Engineering (650552)" | 650551 | 2,5 | Summer |
Lab Electrical Engineering (Module 650550) in combination with "Electrical Engineering & Electronics 2 (650551)" | 650552 | 2,5 | Summer |
Engineering Design 1 (MR2 English) Can only be taken in combination with "Technical Drawing in German/English (134564)" | 134561 | 2 | Summer |
Engineering Mechanics 1 ((IMS1 – English Program) (in planning) | tbd | 5 | Winter |
Engineering Mechanics 2 ((IMS2 – English Program) (in planning) | tbd | 2,5 | from Summer 2026 |
Engineering Mechanics 3 ((IMS2 – English Program) (in planning) | 609092 | 2,5 | from Summer 2026 |
Course Name | Exam No. | ECTS | Semester |
---|---|---|---|
Dynamic Image Processing (Dynamische Bildverarbeitung) (ASE 3) | 304278 | 5 | Winter |
Metal Forming Technologies (Umformende Fertigungsverfahren) (MB 3) Can only be taken in combination with “Spanende und Abtragende Fertigungsverfahren (114152)” in German | 114153 | 2 | Winter |
Image Processing 2 (Bild Verarbeitung 2) (ESE 6) | 194302 | 5 | Summer |
Chemical Engineering Laborator (Labor Chemische Reaktionstechnik) (UP 3) Can only be taken with a proven chemical background | 235325 | 2,5 | Summer |
Intelligent Systems In conjunction with double-degree program HHN-VGU | 195316 | 5 | Summer |
Introduction Robotic Vision Systems (Ausgewählte Kapitel der Robotik) (MR 6, MR 6 English, MR 7) | 134305 | 2,5 | only Summer 2025 |
Introduction to Robotics (Ausgewählte Kapitel des Maschinenbaus 1) (MB 4, MB 6, MB 7) | 114313 | 2,5 | only Summer 2025 |
Methods of AI (Methoden der KI) (IIT 4) | 195181 | 2,5 | Summer/Winter |
Multi-body Dynamics Simulation (Mehrkörpersimulation) (ASE 6) | 304281 | 5 | Summer/Winter |
Laboratory Multi-Body-Systems will be recognised as “Selected Topics ASE” / “Ausgewählte Kap. ASE | 304291 | 2,5 | Summer/Winter |
Powertrain (Antriebsstrang) (ASE 6) | 304280 | 5 | Summer/Winter |
Laboratory Drive Train will be recognised as “Selected Topics ASE” / “Ausgewählte Kap. ASE | 304291 | 2,5 | Summer/Winter |
Microcontroller (Mikrocontroller) (ASE 3) | 304132 | 3 | Summer/Winter |
Automotive Embedded Systems (Embedded Systems im Kfz) (ASE 6) | 304272 | 5 | Summer/Winter |
Laboratory electrical engineering (Projekt Labor - Elektronische Systeme) (ASE 6) | 304275 | 5 | Summer/Winter |
Human Machine Interaction (ASE 6, ASE 7) | 304277 | 2,5 | Summer/Winter |
Modelling (Modellbildung) (MR 6) | 134308 | 2,5 | Summer/Winter |
Digital Signal Processing (Digitale Signalverarbeitung) (MR 6) | 134682 | 2,5 | Summer/Winter |
Internal Combustion Engines (Verbrennungsmotoren) (MB 4) | 114290 | 5 | Summer/Winter |
Term paper/ project (Seminararbeit / Projekt) (MM 6, ASE 6) | 302191 /304171 132221 / 134161 | 8 | Summer/Winter |
Sustainable Product Design (Nachhaltige Produktentwicklung) (MR 6) | 134300 | 5 | Summer/Winter |
Model-Based Software Engineering (Modellbasierte Softwareentwicklung) (ASE 6) | 304274 | 5 | Summer/Winter |
Sustainability Live! (Nachhaltigkeit Life) (UP 1) | 235082 | 2,5 | Summer/Winter |
Sustainability Project Week (Projektwoche Nachhaltigkeit) can only be taken or chosen in combination with “Sustainability Live! 235082”. Registration for 235081 is done during the lecture of “Sustainability Live!” | 235081 | 2,5 | Summer/Winter |
Operations Management (PPM 4) | 123201 | 5 | Summer/Winter |
Practice-oriented module (Praxismodul Lernfabrik) “Learning Factory (Lernfabrik)" (PPM 6) The number of ECTS credits earned - either 5 or 7 or 15 - depends on your agreement with the professor and your actual involvement in the overall semester project | 123231 | 5, 7 or 15 | Summer/Winter |
Applied Studies (Angewandte Studie) (PPM 7) | 123271 | 7,5 | Summer/Winter |
Bachelor Thesis (PPM, UP, ASE, MR) | 123281 235902 304261 134761 | 12 | Summer/Winter |
Colloquium to Bachelor Thesis (Kolloquium Bachelor Thesis) UP (Kolloquium) (PPM, UP) | 123282 235903 | 3 | Summer/Winter |
Student Project 123181 (PPM 4) Project Work 235316 (Projektarbeit) (PPM4, UP) | 123181 235316 | 5 up to 12,5 | Summer/Winter |
Industrial Internet of things 1 (IIoT Sys 1) (MR1 TEST) In conjunction with double-degree program HHN-VGU | 195264 | 2,5 | Summer/Winter |
Industrial Internet of things 2 (IIoT Sys 2) (MR1 TEST) In conjunction with double-degree program HHN-VGU | 195265 | 2,5 | Summer/Winter |
Autonomous and Safe Systems 1 In conjunction with double-degree program HHN-VGU | 195301 | 2,5 | Summer/Winter |
Course Name | Exam No. | ECTS | Semester |
---|---|---|---|
Computer and Robot Vision (MMA 2, MMR 2, MEL 2, MAS 2) | 115591 135441 265441 305482 | 5 | Winter |
Autonomous Systems: Architecture and Planning (MMA 2, MMR 2, MEL 2, MAS 2) | 115587 135490 265492 305445 | 2,5 | Winter |
Digital Signal Processing and Pattern Recognition (Digitale Signalverarbeitung und Mustererkennung) (MMR 2, MEL 2, MAS 2) | 135497 265446 305450 | 5 | Winter |
Autonomous Systems – Path Planning and Control (MMA1/2, MMR 1/2, MEL1/2, MAS 1/2) | 115589 135445 265494 305447 | 5 | Winter |
Product Strategy and Brand Management (MTM 1) | 320212 | 4 | Winter |
Meeting Facilitation and Communication (MTM 1) To be taken in combination with "Intercultural Management (320262)" | 320261 | 2 | Winter |
Intercultural Management (MTM 1) To be taken in combination with "Meeting Facilitation and Communication (320261)" | 320262 | 2 | Winter |
Selected Topics in Applied Research (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115610 135511 265509 305509 | 2,5 | Winter |
Advanced Suspension Systems
(MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115581 135483 265483 305442 | 2,5 | Winter |
Embedded AI | tbd | 5 | Winter |
Industrial Processes in Materials Engineering (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115551 135504 265502 305502 | 2,5 | Summer |
Lightweight Car Body Engineering (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115552 135508 265504 305504 | 2,5 | Summer |
Autonomous Systems: Perception and Situation understanding (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115590 135492 265495 305448 | 5 | Summer |
Autonomous Systems: Deep Learning (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115588 135491 265493 305446 | 5 | Summer |
Optical Sensors (Optische Sensorik) (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115607 135450 265453 305506 | 5 | Summer |
Exhaust (gas) treatment (Abgasnachbehandlung) (MMA 2, MMR 2, MEL 2, MAS 2) | 115541 135481 265481 305441 | 2,5 | Summer |
Lab Exhaust Gas Treatment (Labor Prüfstandstechnik / Antriebsstrang) (MMA 1/2, MMR 1/2, MEL 1/2, MAS 1/2) | 115604 135506 265503 305453 | 2,5 | Summer |
Industrial Robotic Vision Systems (Ausgewählte Kapitel Robotik) (MMA1 Master, MMA2, MMR1 Master, MMR2) | 135444 | 5 | only Summer 2025 |
Parallel Manipulators (IMS Master) | tbd | 5 | from Summer 2026 or Summer 2027 |
Composites (IMS Master) | tbd | 2,5 | from Summer 2026 |
Advanced Modelling and Simulation (IMS Master) | tbd | 2,5 | from Winter 2026 or Summer 2027 |
Numerical Methods and Optimization (Numerische Methoden / Optimierungsmethoden) (MMA1/2, MMR1/2, MEL1/2, MAS1/2) | 135416 265416 305416 115639 | 2,5 | Summer/Winter |
Design of Experiments (MMA1/2, MMR1/2, MEL1/2, MAS1/2) | 115513 135413 265413 305413 | 2,5 | Summer/Winter |
Engineering Project | 115650 305550 | 12,5 | Summer/Winter |
Selected topics in Mathematics 1 (Ausgewählte Kapitel “Mathematik 1”) (MMA 1 Master) Self-Paced Learning with Text Books and Exam. Lectures in German. Literature and Exams in English. A list of books to study will be given. | 115511 | 2,5 | Summer/Winter |
Advanced Additive Manufacturing (Ausgewählte Kapitel Maschinenbau) (IMS Master) | 115543 | 5 | Summer/Winter |
Further detailed information regarding each of the courses is available here. Or contact: te-international@hs-heilbronn.de
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.