| Course Name | Exam No. | ECTS | Semester |
|---|---|---|---|
Programming 1 (MR1 English) | 605561 194531 | 5 | Winter |
Electrical Engineering & Electronics 1 | 607541 | 5 | Winter |
Engineering Mechanics 1 ((IMS1 – English Program) | 607581 | 5 | Winter |
Programming 2 (MR2 English) | 605571 607571 134532 194534 | 5 | Summer |
Materials: Metals (MR2 English) Can only be taken in combination with "Materials: Plastics (607601)" | 607602 134571 | 2,5 | Summer |
Materials: Plastics (MR2 English) Can only be taken in combination with “Materials: Metals” (607602) | 607601 134572 | 2.5 | Summer |
Electrical Engineering & Electronics 2 In combination with "Lab Electrical Engineering (607552)" | 607551 | 2,5 | Summer |
Lab Electrical Engineering In combination with "Electrical Engineering & Electronics 2 (607551)" | 607552 | 2,5 | Summer |
Engineering Mechanics 2 ((IMS2 – English Program) | 607591 | 2,5 | From Summer 2026 |
Engineering Mechanics 3 ((IMS2 – English Program) | 607592 609092 | 2,5 | From Summer 2026 |
| Course Name | Exam No. | ECTS | Semester |
|---|---|---|---|
Dynamic Image Processing (Dynamische Bildverarbeitung) (ASE 3) | 304278 609321 | 5 | Winter |
Metal Forming Technologies (Umformende Fertigungsverfahren) (MB 3) Can only be taken in combination with “Spanende und Abtragende Fertigungsverfahren (114152/612321)” in German | 114153 612322 | 2 | Winter |
Image Processing 2 (Bild Verarbeitung 2) (ESE 6) | 194302 | 5 | Summer |
Chemical Engineering Laborator (Labor Chemische Reaktionstechnik) (UP 3) Can only be taken with a proven chemical background | 235325 606242 | 2,5 | Summer |
Intelligent Systems (IIT6 technisches Fach der Fakultät) (Sem 4) In conjunction with double-degree program HHN-VGU | 195316 | 5 | Summer |
Computational Fluid Dynamics 1 (CFD) | 612703 | 5 | Summer |
Methods of AI (Methoden der KI) (IIT 4) | 195181 | 2,5 | Summer/Winter |
Multi-body Dynamics Simulation (Mehrkörpersimulation) (ASE 6) | 304281 610... | 5 | Summer/Winter |
Laboratory Multi-Body-Systems will be recognised as “Selected Topics ASE” / “Ausgewählte Kap. ASE | 304291 610... | 2,5 | Summer/Winter |
Powertrain (Antriebsstrang) (ASE 6) | 304280 | 5 | Summer/Winter |
Laboratory Drive Train (will be recognised as “Selected Topics ASE” / “Ausgewählte Kap. ASE) To take this, the attendance at “Powertrain Lectures 304280" is mandatory | 304291 | 2,5 | Summer/Winter |
Microcontroller (Mikrocontroller) (ASE 3) | 304132 | 3 | Summer/Winter |
Automotive Embedded Systems (Embedded Systems im Kfz) (ASE 6) | 304272 | 5 | Summer/Winter |
Laboratory electrical engineering (Electronic Systems Lab) (Projekt Labor - Elektronische Systeme) (ASE 6) | 304275 | 5 | Summer/Winter |
Human Machine Interaction (ASE 6, ASE 7) | 304277 | 2,5 | Summer/Winter |
Modelling (Modellbildung) (MR 6) | 134308 | 2,5 | Summer/Winter |
Digital Signal Processing (Digitale Signalverarbeitung) (MR 6) | 134682 607282 | 2,5 | Summer/Winter |
Internal Combustion Engines (Verbrennungsmotoren) (MB 4) | 114290 612715 | 5 | Summer/Winter |
Term paper/ project (Seminararbeit / Projekt) (MM 6, ASE 6) | 302191 /304171 132221 / 134161 | 8 | Summer/Winter |
Sustainable Product Design (Nachhaltige Produktentwicklung) (MR 6) | 134300 | 5 | Summer/Winter |
Model-Based Software Engineering (Modellbasierte Softwareentwicklung) (ASE 6) For 6th Semester Students | 304274 | 5 | Summer/Winter |
Sustainability Live! (Nachhaltigkeit Life) (UP 1) | 235082 606111 | 2,5 | Summer/Winter |
Sustainability Project Week (Projektwoche Nachhaltigkeit) can only be taken or chosen in combination with “Sustainability Live! 235082 / 606111”. Registration for 235081/ 606112 is done during the lecture of “Sustainability Live!” | 235081 606112 | 2,5 | Summer/Winter |
Lean Production (TEM4) | 611211 | 5 | Summer/Winter |
Practice-oriented module (Praxismodul Lernfabrik) “Learning Factory (Lernfabrik)" (PPM 6) The number of ECTS credits earned - either 5 or 7 or 15 - depends on your agreement with the professor and your actual involvement in the overall semester project | 123231 | 5, 7 or 15 | Summer/Winter |
Applied Studies (Angewandte Studie) (PPM 7) | 123271 | 7,5 | Summer/Winter |
Bachelor Thesis (PPM, UP, ASE, MR) | 123281 235902 304261 134761 | 12 | Summer/Winter |
Colloquium to Bachelor Thesis (Kolloquium Bachelor Thesis) UP (Kolloquium) (PPM, UP) | 123282 235903 | 3 | Summer/Winter |
Student Project 123181 (PPM 4) Project Work 235316 (Projektarbeit) (PPM4, UP) | 123181 235316 | 5 up to 12,5 | Summer/Winter |
Industrial Internet of things 1 (IIoT Sys 1) (MR1 TEST) (IIT4/IIoT1) In conjunction with double-degree program HHN-VGU | 195264 | 2,5 | Summer/Winter |
Industrial Internet of things 2 (IIoT Sys 2) (MR1 TEST) (IIT6/IIoT2) In conjunction with double-degree program HHN-VGU | 195265 | 2,5 | Summer/Winter |
Autonomous and Safe Systems 1 (A&SafeS1) In conjunction with double-degree program HHN-VGU | 195301 | 2,5 | Summer/Winter |
| Course Name | Exam No. | ECTS | Semester |
|---|---|---|---|
Machine Learning and Computer Vision (MMA, MMR, MEL, MAS ) | 115591 135441 265441 305482 615956 | 5 | Winter |
Autonomous Systems: Architecture and Planning (MMA , MMR , MEL , MAS) | 115587 135490 265492 305445 615456 | 2,5 | Winter |
Digital Signal Processing and Pattern Recognition (Digitale Signalverarbeitung und Mustererkennung) (MMR, MEL, MAS) | 135497 265446 305450 615461 | 5 | Winter |
Autonomous Systems: Reinforcement Learning (MMA, MMR, MEL, MAS) | 115589 135445 265494 305447 615459 | 5 | Winter |
Product Strategy and Brand Management (MTM 1) | 320212 | 4 | Winter |
Advanced Topics in Project Management (MTM 1) "To be taken in combination with 999062" | 999061 | 2.5 | Winter |
Intercultural Management (MTM 1) "To be taken in combination with 999061" | 999062 | 2 | Winter |
Selected Topics in Applied Research (MMA, MMR, MEL, MAS) | 115610 135511 265509 305509 616970 | 2,5 | Winter |
Advanced Suspension Systems
(MMA, MMR, MEL, MAS) | 115581 135483 265483 305442 615452 | 2,5 | Winter |
Embedded AI | 615463 | 5 | From Winter 26/27 |
Industrial Processes in Materials Engineering (MMA, MMR, MEL, MAS) | 115551 135504 265502 305502 616458 | 2,5 | Summer |
Lightweight Car Body Engineering (MMA, MMR, MEL, MAS) | 115552 135508 265504 305504 616459 | 2,5 | Summer |
Autonomous Systems: Perception and Situation understanding (MMA, MMR, MEL, MAS) | 115590 135492 265495 305448 615458 | 5 | Summer |
Autonomous Systems: Deep Learning (MMA, MMR, MEL, MAS) | 115588 135491 265493 305446 615457 | 5 | Summer |
Optical Sensors (Optische Sensorik) (MMA, MMR, MEL, MAS) | 115607 135450 265453 305506 616963 | 5 | Summer |
Exhaust (gas) treatment (Abgasnachbehandlung) (MMA, MMR, MEL, MAS) | 115541 135481 265481 305441 616451 | 2,5 | Summer |
Lab Exhaust Gas Treatment (Labor Prüfstandstechnik / Antriebsstrang) (MMA, MMR, MEL, MAS) | 115604 135506 265503 305453 615467 | 2,5 | Summer |
Industrial Robotic Vision Systems (Ausgewählte Kapitel Robotik) (MMA1 Master, MMA2, MMR1 Master, MMR2) | 135444 | 5 | Summer |
Composites (MMA, MMR, MEL, MAS) | 616954 | 2,5 | Summer |
Advanced Modelling and Simulation (IMS Master, MMA, MMR, MEL, MAS) | tbd | 2,5 | from Winter 2026 or Summer 2027 |
Advanced Control | 616974 | 2,5 | Summer |
Numerical Methods and Optimization (Numerische Methoden / Optimierungsmethoden) (MMR, MEL, MAS) | 135416 265416 305416 616901 615901 615401 | 2,5 | Summer/Winter |
Design of Experiments (MMA2, MMR2, MEL2, MAS2) | 115513 135413 265413 305413 616402 616904 615904 615404 | 2,5 | Summer/Winter |
Engineering Project (MMA, MMR, MEL, MAS) | 616060 615560 615060 616560 | 15 | Summer/Winter |
Statistical methods | 616401 616902 615902 615402 | 2,5 | Summer/Winter |
Advanced Additive Manufacturing (MMA, MMR, MEL, MAS) | 616951 | 5 | Summer/Winter |
Note: Further detailed information regarding each of the courses is available here. Or contact: te-international@hs-heilbronn.de
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.