Here you can find more information about the International Course Program of the Faculty of International Business:
Please note, that due to organisational reasons, it is not possible to publish a complete up-to-date list of all courses for the following winter or summer term serveral months in advance. The courses published on this website are for a general orientation only. Usually all of these courses are offered each academic year, however some courses might change. Therefore, the faculty is uploading and sending an updated list to all nominated students before their mobility (approx. June for winter semester and December for summer semester. Delays may occur.).
Exam No | Course Name | ECTS | Core Study | Advanced Study | Notes | Course Materials |
---|---|---|---|---|---|---|
Business Administration | 2,5 | Modular course (with Marketing). Only allowed to be taken in combination. Exam registration number: 256013 | ||||
Marketing | 2,5 | Modular course (with Business Administration). Only allowed to be taken in combination. Exam registration number: 256013 | ||||
Human Resource Management | 2,5 | Modular course (with HRM). Only allowed to be taken in combination. Exam registration number: 256023 | ||||
Intercultural Business | 2,5 | Modular course (with HRM). Only allowed to be taken in combination. Exam registration number: 256023 | ||||
Statistics and Data Skills | 5 | |||||
249031 | Bookkeeping | 2,5 | ||||
Introduction to Economics | 5 | |||||
Management | 5 | |||||
Financial Accounting | 5 | |||||
Cost Accounting | 2,5 | Modular course (with Financial Management). Only allowed to be taken in combination. Exam registration number: 256053 | ||||
Financial Management | 2,5 | Modular course (with Cost Accounting). Only allowed to be taken in combination. Exam registration number: 256053 | ||||
Microeconomics | 2,5 | |||||
International Economics | 2,5 | |||||
Law II | 2,5 | |||||
Applied Data Science | 5 | |||||
Cultural and Economic Area Studies: Eastern Europe | 5 | |||||
256781 | Cultural and Economic Area Studies: Francophone World | 5 | ||||
256481 | Cultural and Economic Area Studies: Orient | 5 | ||||
256881 | Cultural and Economic Area Studies: Spanish Speaking World | 5 | ||||
International Human Resource Management | 5 | |||||
256334 | International HRM Case Studies | 5 | ||||
International Management | 5 | |||||
256346 | International Management Case Studies | 2,5 | ||||
Specific Issues in International Management | 2,5 | |||||
960342 | Change Management | 2,5 | ||||
International Management Projects | 7,5 | |||||
International Marketing | 5 | |||||
B2C-Marketing | 2,5 | |||||
Service Marketing | 2,5 | |||||
256356 | Digital Marketing | 2,5 | ||||
Specific Issues in Int. Marketing | 2,5 | |||||
International Marketing Projects | 7,5 | |||||
International Finance | 5 | |||||
Derivatives | 2,5 | |||||
Financial Risk Management | 2,5 | |||||
Finance Projects | 7,5 | |||||
Intercultural Communication and Management: Hispanic Countries | 5 | |||||
Intercultural Communication and Management: Francophone Countries | 5 | |||||
International Law/International Relations | 2,5 |
In addition to our regular business courses we offer courses specifically tailored to tourism and hospitality. The courses listed below are advanced study courses.
Exam No | Course Name | ECTS | Notes | Course Materials |
---|---|---|---|---|
424091 | Introduction to Hospitality | 5 | ||
960131 | Sustainable and intercultural tourism and hospitality management | 2,5 | ||
960112 | Strategic Management | 2,5 | ||
186171 | E-Business in Tourismus und Hospitality | 5 | ||
187221 | Digitale Prozesse & Customer Experience im Tourismus (Digital Processes & Customer Experience in Tourism) | 5 | ||
187131 | Event- und Projektmanagement | 5 | ||
960235 | Business Travel Tourism | 5 | ||
960243 | Transport Management | 5 | ||
960191 | Entrepreneurship & Innovation | 2,5 | ||
187101 | Digital Technologies in Tourism & Hospitality | 5 | ||
424211 | Restaurant Management & System Catering | 5 |
Language courses are available only upon pre-registration during your first week and have an attendance requirement. Please contact us, if you are interested in a higher level of Russian or Arabic.
Exam No | Course Name | Level | ECTS | Prerequisites | Course Materials |
---|---|---|---|---|---|
256911 | Business English I | B2 | 2,5 | B1 level | |
256921 | Business English I | C1 | 2,5 | B2 level | |
256912 | Business English II | B2 | 2,5 | B1 level | |
256922 | Business English II | C1 | 2,5 | B2 level | |
256942 | Business Communication I | B2/C1 | 2,5 | B1 level | |
256952 | Business Communication I | C1 | 2,5 | B2 level | |
960922 | Business Communication II | B1/B2 | 2,5 | A2 level | |
960932 | Business Communication II | B2/C1 | 2,5 | B1 level | |
960941 | English Language & Culture | B2 | 5 | B1 level | |
960951 | English Language & Culture | C1 | 5 | B2 level | |
256701 | Français professionnel I | A1 | 5 | ||
256711 | Français professionnel II | A2 | 5 | A1 level | |
256721 | Français professionnel III | A2/B1 | 5 | A1 level | |
960742 | Français des affaires I | B1 | 5 | A2 level | |
256751 | Français des affaires II | B1/B2 | 5 | A2 level | |
256801 | Español actual y de la empresa I | A1 | 5 | ||
256811 | Español actual y de la empresa II | A1/A2 | 5 | A1 level | |
960842 | El Español de la Empresa II | A2 | 5 | A2 level | |
256821 | Español actual y de la empresa III | A2/B1 | 5 | A2 level | |
256841 | El Español de los Negocios I | B1 | 5 | A2 level | |
256851 | El Español de los Negocios II | B1/B2 | 5 | B1 level | |
960872 | El Español de los Negocios II | B2/C1 | 5 | B2 level | |
256861 | El Español de los Negocios III | B2 | 5 | B1 level | |
255872 | El Español de los Negocios IV | B2/C1 | 5 | B2 level | |
960881 | Estudios Hispánicos Aplicados | C1 | 2,5 | B2 level | |
256601 | Russian language I | A1.1 | 5 | ||
256401 | Arabic language I | A1.1 | 5 |
All questions regarding the course program can be addressed to our international coordinator, Ms. Irina Schulz, via ib-exchange@hs-heilbronn.de
Use and disclosure of your data
We use tracking technologies (such as cookies and pixels) on our website that enable us to evaluate the behavior of our website visitors and measure our reach. We have also embedded third-party content on our online offering that is based in the USA and does not offer an adequate level of data protection. There is therefore an increased risk for data subjects, as they may not be entitled to any legal remedies. Service providers used may process data for their own purposes and merge it with other data. Details on the purposes of data processing can be found in our privacy policy.
By clicking on the “Accept” button or by selecting individual cookies or services in the settings, you give us your consent to process your data for the respective purposes. Consent is voluntary, is not required for the use of the online offer and can be revoked at any time via our data protection settings. If you confirm the banner with “Decline”, only the necessary cookies will be set on the website that are required for the trouble-free operation of the website and to enable page navigation.