English Course Offer at Faculty of International Business
Here you can find more information about the International Course Program of the Faculty of International Business:
- Please note that changes at arrival may occur, due to overlapping in time.
- Language Level of B2 is required. Students who wish to take another language course need to confirm the language level (send confirmation to ib-exchange@hs-heilbronn.de)
- The faculty recommends 30 ECTS per semester. Please discuss your course selection with your coordinator at your home university: How many courses do you have to attend, what are the requirements these courses have to meet, how many credit points should you obtain, etc.?
- Choosing courses from the Faculty of Business is allowed, however you may only choose up to 2 courses if there is enough capacity. Participation is not guaranteed.
- After clarifying your courses with your home university, please upload "Choices of Subject" document provided by the International Office.
- Online schedule will be published for summer semester in Februrary and for winter term in September (students will be notified)
Please note, that due to organisational reasons, it is not possible to publish a complete up-to-date list of all courses for the following winter or summer term serveral months in advance. The courses published on this website are for a general orientation only. Usually all of these courses are offered each academic year, however some courses might change. Therefore, the faculty is uploading and sending an updated list to all nominated students before their mobility (approx. June for winter semester and December for summer semester. Delays may occur.).
Courses for winter semester 2026/27
| Exam No | Course Name | ECTS | Course Materials | Notes |
|---|---|---|---|---|
Business Administration + Marketing | 5 | BA: Marketing: | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 250013 | |
Human Resource Management Intercultural Business | 5 | HRM: Int. Business: | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 250023 | |
Statistics and Data Skills | 5 | |||
Financial Accounting | 5 | |||
Introduction to Management Accounting + Introduction to Taxation | 5 | Intro. Management Accounting: Intro. Taxation: | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 249113 | |
Management | 5 | |||
Cost Accounting + Financial Management | 5 | Cost Accounting Fin. Management | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 256053 | |
Microeconomics | 2,5 | |||
International Economics | 2,5 | |||
Applied Data Science | 5 | Registration: Course Materials: | ||
256172 | International Law & Relations | 2,5 | ||
AI for Business Applications + Digital Business | 5 | AI for Business: Digital Business | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 256183 | |
Business Ethics + Corporate Sustainability | 5 | Business Ethics: Corporate Sustainability | Modular course. Both parts allowed to be taken only in combination. Exam registration number: 256143 | |
Cultural and Economic Area Studies: Germany | 5 | |||
Cultural and Economic Studies: Eastern Europe | 5 | |||
Cultural and Economic Area Studies: Francophone World | 5 | |||
Cultural and Economic Area Studies: Orient | 5 | |||
249816 | Cultural and Economic Area Studies: Spanish Speaking World | 5 | ||
International Human Resource Management | 5 | |||
International HRM Case Studies | 2,5 | |||
Digital Human Resource Management | 2,5 | |||
International Management | 5 | |||
International Management Case Studies | 2,5 | |||
Specific Issues in International Management | 2,5 | |||
Global Leadership | 2,5 | |||
Managing the International Organization | 2,5 | |||
Digital Transformation of International Business | 2,5 | |||
International Management Projects | 5 | |||
International Marketing | 5 | |||
B2C-Marketing | 2,5 | |||
Service Marketing | 2,5 | |||
Marketing Cases | 2,5 | |||
Specific Issues in Int. Marketing | 2,5 | |||
International Marketing Projects | 5 | |||
International Finance | 5 | |||
Derivatives | 2,5 | |||
Corporate Finance | 2,5 | |||
Financial Risk Management | 2,5 | |||
Sustainable Investments | 2,5 | |||
Specific Issues in Finance | 2,5 | |||
Finance Projects | 5 | |||
256891 | Intercultural Communication and Management: Spanish Speaking World | 5 |
In addition to our regular business courses we offer courses specifically tailored to tourism and hospitality. The courses listed below are advanced study courses.
| Exam No | Course Name | ECTS | Course Materials |
|---|---|---|---|
425001 | Introduction to Hospitality | 5 | |
425131 | Restaurant Management and System Gastronomy | 5 | |
188091 | Digital Technologies & Distribution in Tourism and Hospitality | 5 | |
188151 | Digital Processes & Customer Experience in Tourism | 5 | |
188161 | Event- and Project Management | 5 | |
188243 | Business Travel | 5 | |
188249 | Tour Operator Management | 5 |
Language courses are available only upon pre-registration during your first week and have an attendance requirement. Please contact us, if you are interested in a higher level of Russian or Arabic.
| Exam No | Course Name | Level | ECTS | Prerequisites | Course Materials |
|---|---|---|---|---|---|
257911 | Business English | B2 | 5 | B1 level | |
257941 | Business English | C1 | 5 | B2 level | |
256912 | Business English II | B2 | 2,5 | B1 level | |
256922 | Business English II | C1 | 2,5 | B2 level | |
256942 | Business Communication I | B2/C1 | 2,5 | B1 level | |
256951 | Business Communication I | C1 | 2,5 | B2 level | |
256942 | Business Communication II | B2/C1 | 2,5 | B1 level | |
256952 | Business Communication II | C1 | 2,5 | B2 level | |
255951 | English Language & Culture | C1 | 5 | B2 level | |
257701 | Français professionnel I | A1 | 5 | ||
256711 | Français professionnel II | A2 | 5 | A1 level | |
256721 | Français professionnel III | A2/B1 | 5 | A1 level | |
257741 | Français des affaires I | B1 | 5 | A2 level | |
256751 | Français des affaires II | B1/B2 | 5 | A2 level | |
256761 | Français des affaires III | B2 | 2,5 | B1 level | |
257801 | Español actual y de la empresa I | A1 | 5 | ||
256811 | Español actual y de la empresa II | A1/A2 | 5 | A1 level | |
256821 | Español actual y de la empresa III | A2/B1 | 5 | A2 level | |
256851 | El Español de los Negocios II | B1/B2 | 5 | B1 level | |
256861 | El Español de los Negocios III | B2 | 5 | B1 level | |
255881 | Estudios Hispánicos Aplicados | C1 | 2,5 | B2 level | |
257601 | Russian language I | A1.1 | 5 | Higher levels upon request | |
257401 | Arabic language I | A1.1 | 5 | Higher levels upon request |
Higher levels upon request
Contact information
All questions regarding the course program can be addressed to our international coordinator, Ms. Irina Schulz, via ib-exchange@hs-heilbronn.de