Modules and Course Units
Modules and Course Units
of the MA International Business & Intercultural Management
| Modules and Course Units | Sem | Sem | Sem | ECTS credits |
| M1 International Business Studies | ||||
| M1.1 International Economics | 2 | 2,5 | ||
| M1.2 International Finance | 2 | 2,5 | ||
| M2 International Management | ||||
| M2.1 Business Simulation | 4 | 5 | ||
| M2.2 International Financial Accounting | 2 | 2,5 | ||
| M3 International Business Management | ||||
| M3.1 International Strategic Management | 2 | 2,5 | ||
| M3.2 International Marketing Management | 2 | 2,5 | ||
| M3.3 International HRD | 2 | 2,5 | ||
| M4 Intercultural Studies | ||||
| M4.1 Intercultural Communication: Theories and Methods | 4 | 5 | ||
| M4.2 Intercultural Management | 4 | 5 | ||
| M5 Global Leadership | ||||
| M5.1 Managing Organisations | 2 | 2,5 | ||
| M5.2 Global & Corporate Governance | 2 | 2,5 | ||
| M6 Advanced Integrated Studies | ||||
| M6.1 Advanced Integrated Management Studies | 4 | 7,5 | ||
| M6.2 Advanced Integrated Intercultural Studies | 6 | 7,5 | ||
| M6.2.1 Asia Pacific | (2) | |||
| M6.2.2 Arab World | (2) | |||
| M6.2.3 Europe | (2) | |||
| M7 Research Methods | ||||
| M7.1 Research Methods | 6 | 10 | ||
| M8 Master Thesis | ||||
| M8.1 Master Thesis Colloquium | 4 | 5 | ||
| M8.2 Master Thesis | 25 | |||
| Contact hours per week | 24 | 20 | 4 | 48 |
| ECTS credits | 30 | 30 | 30 | 90 |
* Contact hours per week
More detailed information about the courses is available in our "Moduldatenbank". Please select "Studiengang MIBIM".
Last modified
23.09.2009 17:45